Short answer: California Climate Zone 3 covers the central coast and San Francisco Bay shoreline. The California Energy Commission assigns 276 ZIP codes to it, across 91 places including San Francisco, Oakland, Berkeley, Salinas and Hayward. Use the table below or the ZIP code lookup to confirm a project's zone.
Title 24 climate zones are assigned by the California Energy Commission (CEC) by ZIP code, not by city limits. That is why a large city can appear in more than one zone, and why 3 of the places below also have ZIP codes in another zone.
Climate Zone 3 ZIP Codes by City
Source: the CEC's Building Climate Zones by ZIP Code table. Place names come from postal data and can differ from city limits. Your report always uses the zone for your project's exact address.
| City or place | ZIP codes in Zone 3 | Also in |
|---|---|---|
| Alameda | 94501, 94502 | — |
| Albany | 94706 | — |
| Aptos | 95001, 95003 | — |
| Atherton | 94027 | — |
| Belmont | 94002 | — |
| Belvedere Tiburon | 94920 | — |
| Ben Lomond | 95005 | — |
| Berkeley | 94701, 94702, 94703, 94704, 94705, 94707, 94708, 94709, 94710, 94712, 94720 | — |
| Big Sur | 93920 | — |
| Bolinas | 94924 | — |
| Boulder Creek | 95006 | — |
| Brisbane | 94005 | — |
| Brookdale | 95007 | — |
| Burlingame | 94010, 94011 | — |
| Capitola | 95010 | — |
| Carmel | 93922, 93923 | — |
| Carmel By The Sea | 93921 | — |
| Carmel Valley | 93924 | — |
| Castro Valley | 94546, 94552 | — |
| Castroville | 95012 | — |
| Chualar | 93925 | — |
| Corte Madera | 94925, 94976 | — |
| Daly City | 94014, 94015, 94016, 94017 | — |
| Davenport | 95017 | — |
| Dillon Beach | 94929 | — |
| El Cerrito | 94530 | — |
| El Granada | 94018 | — |
| El Sobrante | 94803, 94820 | — |
| Emeryville | 94608, 94662 | — |
| Felton | 95018 | — |
| Forest Knolls | 94933 | — |
| Freedom | 95019 | — |
| Fremont | 94536, 94537, 94538, 94539, 94555 | — |
| Gonzales | 93926 | — |
| Half Moon Bay | 94019 | — |
| Hayward | 94540, 94541, 94542, 94543, 94544, 94545, 94557 | — |
| Hercules | 94547 | — |
| Holy City | 95026 | — |
| Inverness | 94937 | — |
| La Honda | 94020 | — |
| Lagunitas | 94938 | — |
| Larkspur | 94977 | Zone 2 |
| Loma Mar | 94021 | — |
| Marina | 93933 | — |
| Marshall | 94940 | — |
| Menlo Park | 94025, 94026 | — |
| Mill Valley | 94941, 94942 | — |
| Millbrae | 94030 | — |
| Montara | 94037 | — |
| Monterey | 93940, 93942, 93943, 93944 | — |
| Moss Beach | 94038 | — |
| Moss Landing | 95039 | — |
| Mount Hermon | 95041 | — |
| Newark | 94560 | — |
| Oakland | 94601, 94602, 94603, 94604, 94605, 94606, 94607, 94609, 94610, 94611, 94612, 94613, 94614, 94615, 94617, 94618, 94619, 94621, 94623, 94624, 94649, 94659, 94660, 94661, 94666 | — |
| Olema | 94950 | — |
| Pacific Grove | 93950 | — |
| Pacifica | 94044 | — |
| Pebble Beach | 93953 | — |
| Pescadero | 94060 | — |
| Piedmont | 94620 | — |
| Pinole | 94564 | — |
| Point Reyes Station | 94956 | — |
| Portola Valley | 94028 | — |
| Redwood City | 94061, 94062, 94063, 94064, 94065 | — |
| Redwood Estates | 95044 | — |
| Richmond | 94801, 94802, 94804, 94805, 94807, 94808, 94850 | — |
| Rodeo | 94572 | — |
| Salinas | 93901, 93902, 93905, 93906, 93907, 93908, 93912, 93915 | — |
| San Bruno | 94066 | — |
| San Carlos | 94070 | — |
| San Francisco | 94102, 94103, 94104, 94105, 94107, 94108, 94109, 94110, 94111, 94112, 94114, 94115, 94116, 94117, 94118, 94119, 94120, 94121, 94122, 94123, 94124, 94125, 94126, 94127, 94128, 94129, 94130, 94131, 94132, 94133, 94134, 94137, 94139, 94140, 94141, 94142, 94143, 94144, 94145, 94146, 94147, 94151, 94158, 94159, 94160, 94161, 94163, 94164, 94172, 94177, 94188 | — |
| San Gregorio | 94074 | — |
| San Leandro | 94577, 94578, 94579 | — |
| San Lorenzo | 94580 | — |
| San Mateo | 94401, 94402, 94403, 94404, 94497 | — |
| San Pablo | 94806 | — |
| Santa Cruz | 95060, 95061, 95062, 95063, 95064, 95065 | — |
| Sausalito | 94965, 94966 | — |
| Scotts Valley | 95066, 95067 | — |
| Seaside | 93955 | — |
| Soledad | 93960 | — |
| Soquel | 95073 | — |
| South San Francisco | 94080, 94083 | — |
| Spreckels | 93962 | — |
| Stinson Beach | 94970 | — |
| Sunnyvale | 94088 | Zone 4 |
| Tomales | 94971 | — |
| Union City | 94587 | — |
| Vallejo | 94589, 94590, 94592 | Zone 12 |
| Watsonville | 95076, 95077 | — |
| Other ZIP codes | 94003, 94012, 94029, 94031, 94045, 94059, 94067, 94071, 94096, 94098, 94099, 94101, 94106, 94135, 94136, 94138, 94150, 94152, 94153, 94154, 94155, 94156, 94157, 94162, 94165, 94166, 94167, 94168, 94169, 94170, 94171, 94175, 94405, 94406, 94407, 94408, 94409, 94625, 94626, 94627, 94643 | — |
Why the Exact Zone Matters for Your Report
Title 24 is one statewide energy code, but the energy budget your design is compared against is calibrated to the climate zone, and several prescriptive requirements change by zone. If your ZIP code is split between zones, we confirm the zone from the project address before modeling. See Climate Zone 3 Title 24 requirements and how Title 24 calculations work.
Find Your Zone
Browse our city Title 24 pages for local information, or send your project address and we'll confirm the climate zone and prepare your report. See also: how climate zones affect a Title 24 report and the Climate Zone 3 overview.
← Back to the Climate Zone 3 overview · All climate zones
More Climate Zone 3 guides: zone overview · Title 24 requirements · Title 24 cost · ADU requirements.
The same topic in neighbouring zones: Climate Zone 2 and Climate Zone 4. Statewide: finding your climate zone.