Short answer: California Climate Zone 8 covers the inland coastal plain of Orange County and southern Los Angeles County. The California Energy Commission assigns 188 ZIP codes to it, across 52 places including Los Angeles, Anaheim, Inglewood, Orange and Irvine. Use the table below or the ZIP code lookup to confirm a project's zone.
Title 24 climate zones are assigned by the California Energy Commission (CEC) by ZIP code, not by city limits. That is why a large city can appear in more than one zone, and why 12 of the places below also have ZIP codes in another zone.
Climate Zone 8 ZIP Codes by City
Source: the CEC's Building Climate Zones by ZIP Code table. Place names come from postal data and can differ from city limits. Your report always uses the zone for your project's exact address.
| City or place | ZIP codes in Zone 8 | Also in |
|---|---|---|
| Aliso Viejo | 92698 | Zone 6 |
| Anaheim | 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92812, 92814, 92815, 92816, 92817, 92825, 92850, 92899 | — |
| Artesia | 90701, 90702 | — |
| Atwood | 92811 | — |
| Bell | 90202 | — |
| Bell Gardens | 90201 | — |
| Bellflower | 90706, 90707 | — |
| Brea | 92821, 92822, 92823 | — |
| Buena Park | 90620, 90621, 90622, 90624 | — |
| Carson | 90746, 90747 | Zone 6 |
| Cerritos | 90703 | — |
| Compton | 90220, 90221, 90222, 90223, 90224 | — |
| Culver City | 90230, 90231, 90232 | Zone 6 |
| Cypress | 90630 | — |
| Downey | 90239, 90240, 90241, 90242 | — |
| East Irvine | 92650 | — |
| Foothill Ranch | 92610 | — |
| Fullerton | 92831, 92832, 92833, 92834, 92835, 92836, 92837, 92838 | — |
| Garden Grove | 92840, 92841, 92842, 92843, 92845, 92846 | Zone 6 |
| Gardena | 90247, 90248, 90249 | — |
| Hawaiian Gardens | 90716 | — |
| Hawthorne | 90250, 90251 | — |
| Huntington Park | 90255 | — |
| Inglewood | 90301, 90302, 90303, 90304, 90305, 90306, 90307, 90308, 90309, 90310, 90311, 90312 | — |
| Irvine | 92602, 92603, 92604, 92606, 92612, 92614, 92618, 92619, 92620, 92623 | Zone 6 |
| La Habra | 90631, 90632, 90633 | — |
| La Palma | 90623 | — |
| Ladera Ranch | 92694 | — |
| Laguna Hills | 92654 | Zone 6 |
| Lake Forest | 92630 | — |
| Lakewood | 90711, 90712, 90713, 90714, 90715 | — |
| Lawndale | 90260 | Zone 6 |
| Long Beach | 90805, 90807, 90808, 90842, 90846, 90847, 90848 | Zone 6 |
| Los Alamitos | 90720, 90721 | — |
| Los Angeles | 90001, 90002, 90003, 90007, 90008, 90011, 90016, 90018, 90034, 90037, 90040, 90043, 90044, 90047, 90051, 90052, 90056, 90058, 90059, 90061, 90062, 90082, 90089, 90091, 90096 | Zone 6, Zone 9 |
| Lynwood | 90262 | — |
| Maywood | 90270 | — |
| Mission Viejo | 92691, 92692 | Zone 6 |
| Norwalk | 90650, 90651, 90652 | — |
| Orange | 92856, 92857, 92859, 92862, 92863, 92864, 92865, 92866, 92867, 92868, 92869 | — |
| Paramount | 90723 | — |
| Placentia | 92870, 92871 | — |
| Rancho Santa Margarita | 92688 | — |
| Santa Ana | 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92711, 92712, 92735 | Zone 6 |
| Silverado | 92676 | — |
| South Gate | 90280 | — |
| Stanton | 90680 | — |
| Torrance | 90504, 90506 | Zone 6 |
| Trabuco Canyon | 92678, 92679 | — |
| Tustin | 92780, 92781, 92782 | — |
| Villa Park | 92861 | — |
| Yorba Linda | 92885, 92886, 92887 | — |
| Other ZIP codes | 90101, 92709, 92710 | — |
Why the Exact Zone Matters for Your Report
Title 24 is one statewide energy code, but the energy budget your design is compared against is calibrated to the climate zone, and several prescriptive requirements change by zone. If your ZIP code is split between zones, we confirm the zone from the project address before modeling. See Climate Zone 8 Title 24 requirements and how Title 24 calculations work.
Find Your Zone
Browse our city Title 24 pages for local information, or send your project address and we'll confirm the climate zone and prepare your report. See also: how climate zones affect a Title 24 report and the Climate Zone 8 overview.
← Back to the Climate Zone 8 overview · All climate zones
More Climate Zone 8 guides: zone overview · Title 24 requirements · Title 24 cost · ADU requirements.
The same topic in neighbouring zones: Climate Zone 7 and Climate Zone 9. Statewide: finding your climate zone.