Short answer: California Climate Zone 9 covers the Los Angeles basin and inland valleys. The California Energy Commission assigns 350 ZIP codes to it, across 92 places including Los Angeles, Pasadena, Glendale, Burbank and Van Nuys. Use the table below or the ZIP code lookup to confirm a project's zone.
Title 24 climate zones are assigned by the California Energy Commission (CEC) by ZIP code, not by city limits. That is why a large city can appear in more than one zone, and why 5 of the places below also have ZIP codes in another zone.
Climate Zone 9 ZIP Codes by City
Source: the CEC's Building Climate Zones by ZIP Code table. Place names come from postal data and can differ from city limits. Your report always uses the zone for your project's exact address.
| City or place | ZIP codes in Zone 9 | Also in |
|---|---|---|
| Agoura Hills | 91301, 91376 | — |
| Alhambra | 91801, 91802, 91803, 91804, 91896, 91899 | — |
| Altadena | 91001, 91003 | — |
| Arcadia | 91006, 91007, 91066, 91077 | — |
| Azusa | 91702 | — |
| Baldwin Park | 91706 | — |
| Beverly Hills | 90209, 90210, 90211, 90212, 90213 | — |
| Brandeis | 93064 | — |
| Burbank | 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 | — |
| Calabasas | 91302, 91372 | — |
| Canoga Park | 91303, 91304, 91305, 91309 | — |
| Canyon Country | 91351, 91386 | — |
| Castaic | 91310, 91384 | — |
| Chatsworth | 91311, 91313 | — |
| City Of Industry | 91714, 91715, 91716 | — |
| Claremont | 91711 | — |
| Covina | 91722, 91723, 91724 | — |
| Diamond Bar | 91765 | — |
| Duarte | 91009, 91010 | — |
| El Monte | 91731, 91732, 91734, 91735 | — |
| Encino | 91316, 91416, 91426, 91436 | — |
| Fillmore | 93015, 93016 | — |
| Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91221, 91222, 91225, 91226 | — |
| Glendora | 91740, 91741 | — |
| Granada Hills | 91344, 91394 | — |
| Hacienda Heights | 91745 | — |
| La Canada Flintridge | 91011, 91012 | — |
| La Crescenta | 91214, 91224 | — |
| La Mirada | 90637, 90638, 90639 | — |
| La Puente | 91744, 91746, 91747, 91749 | — |
| La Verne | 91750 | — |
| Los Angeles | 90004, 90005, 90006, 90010, 90012, 90013, 90014, 90015, 90017, 90019, 90020, 90021, 90022, 90023, 90024, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90035, 90036, 90038, 90039, 90041, 90042, 90046, 90048, 90050, 90053, 90054, 90055, 90057, 90060, 90063, 90064, 90065, 90067, 90068, 90070, 90071, 90072, 90074, 90075, 90076, 90077, 90078, 90079, 90081, 90084, 90086, 90087, 90088, 90093, 90095, 90099 | Zone 6, Zone 8 |
| Mission Hills | 91345, 91346, 91395 | — |
| Monrovia | 91016, 91017 | — |
| Montebello | 90640 | — |
| Monterey Park | 91754, 91755, 91756 | — |
| Montrose | 91020, 91021 | — |
| Moorpark | 93020, 93021 | — |
| Newbury Park | 91319 | Zone 6 |
| Newhall | 91321, 91322 | — |
| North Hills | 91343, 91393 | — |
| North Hollywood | 91601, 91602, 91603, 91605, 91606, 91609, 91611, 91612, 91615, 91616, 91618 | — |
| Northridge | 91324, 91325, 91327, 91328, 91329, 91330 | — |
| Oak Park | 91377 | — |
| Oak View | 93022 | — |
| Ojai | 93023, 93024 | — |
| Pacoima | 91331, 91333, 91334 | — |
| Panorama City | 91402, 91412 | — |
| Pasadena | 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91109, 91110, 91114, 91115, 91116, 91117, 91121, 91123, 91124, 91125, 91126, 91129, 91182, 91184, 91185, 91188, 91189 | — |
| Pico Rivera | 90660, 90661, 90662 | — |
| Piru | 93040 | — |
| Pomona | 91766, 91767, 91768, 91769 | — |
| Porter Ranch | 91326 | — |
| Reseda | 91335, 91337 | — |
| Rosemead | 91770, 91771, 91772 | — |
| Rowland Heights | 91748 | — |
| San Dimas | 91773 | — |
| San Fernando | 91340, 91341 | — |
| San Gabriel | 91775, 91776, 91778 | — |
| San Marino | 91108, 91118 | — |
| Santa Clarita | 91350, 91382, 91383 | Zone 16 |
| Santa Fe Springs | 90670, 90671 | — |
| Santa Paula | 93060, 93061 | — |
| Sherman Oaks | 91403, 91413, 91423, 91495 | — |
| Sierra Madre | 91024, 91025 | — |
| Simi Valley | 93062, 93063, 93065, 93094, 93099 | — |
| Somis | 93066 | — |
| South El Monte | 91733 | — |
| South Pasadena | 91030, 91031 | — |
| Stevenson Ranch | 91381 | — |
| Studio City | 91604, 91614 | — |
| Sun Valley | 91352, 91353 | — |
| Sunland | 91041 | Zone 16 |
| Sylmar | 91342, 91392 | — |
| Tarzana | 91356, 91357 | — |
| Temple City | 91780 | — |
| Thousand Oaks | 91358, 91360, 91362 | — |
| Toluca Lake | 91610 | — |
| Tujunga | 91043 | Zone 16 |
| Universal City | 91608 | — |
| Valencia | 91354, 91355, 91385 | — |
| Valley Village | 91607, 91617 | — |
| Van Nuys | 91401, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411, 91470, 91482, 91496, 91499 | — |
| Verdugo City | 91046 | — |
| Walnut | 91788, 91789 | — |
| West Covina | 91790, 91791, 91792, 91793 | — |
| West Hills | 91307, 91308 | — |
| West Hollywood | 90069 | — |
| Westlake Village | 91359, 91361 | — |
| Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610 | — |
| Winnetka | 91306, 91396 | — |
| Woodland Hills | 91364, 91365, 91367, 91371 | — |
| Other ZIP codes | 91050, 91051, 91131, 91175, 91186, 91187, 91191, 91312, 91363, 91388, 91399, 91497, 91795, 91797, 91799, 91841, 93093 | — |
Why the Exact Zone Matters for Your Report
Title 24 is one statewide energy code, but the energy budget your design is compared against is calibrated to the climate zone, and several prescriptive requirements change by zone. If your ZIP code is split between zones, we confirm the zone from the project address before modeling. See Climate Zone 9 Title 24 requirements and how Title 24 calculations work.
Find Your Zone
Browse our city Title 24 pages for local information, or send your project address and we'll confirm the climate zone and prepare your report. See also: how climate zones affect a Title 24 report and the Climate Zone 9 overview.
← Back to the Climate Zone 9 overview · All climate zones
More Climate Zone 9 guides: zone overview · Title 24 requirements · Title 24 cost · ADU requirements.
The same topic in neighbouring zones: Climate Zone 8 and Climate Zone 10. Statewide: finding your climate zone.